Standard / Norm Parts
Home » Product Range » Standard / Norm Parts
A wide assortment of standard articles can be made available worldwide, to effectively meet customers' cost, quality and time requirements. Some of the established standards at MFL are mentioned below.
| Description | STANDARDS | RANGE | ||||
| DIN | ISO | ANSI/ASME | BS | METRIC | INCHES | |
| Hexagon fit bolts | 609 / 610 | M6 TO M36 | ||||
| Pipe / Screw plugs | 906 / 908 / 910 | B.1.20.3 | ||||
| Hexagon socket head cap screws | 912 | 4762 | B.18.3 | 2470 | M4 TO M24 | #10 TO 1" |
| Hexagon bolts and screws | 931 / 933 | 4017 / 4014 | B.18.2.1 | 1768 / 1083 | M6 TO M36 | 1/4" TO 1 ¼" |
| Parallel pins | 6325 | 8734 | B.18.8.2 | Ø3 to Ø25 | Ø1/8" TO Ø1" | |
| Hexagon flange bolts | 6921 | M4 TO M16 | ||||
| Hexagon socket head shoulder screws | 7379 | B.18.3 | Ø5 to Ø36 | Ø3/16" TO Ø1.1/2" | ||
| Hexagon socket button head screws | 7380 | B.18.3 | M3 TO M16 | #10 TO 5/8" | ||
| Hexagon socket button head screws, with flange | M4 TO M12 | |||||
| Hexagon socket head cap screws, low head | 7984 | B.18.3 | M5 TO M20 | 1/4" TO 3/4" | ||
| Parallel pins with internal thread | 7979 | B.18.8.2 | Ø6 to Ø25 | Ø1/4" TO Ø1" | ||
| Hexagon socket countersunk head screws | 7991 | 10642 | B.18.3 | 2470 | M3 TO M24 | #10 TO 1" |
| Stud and Special Screws | ||||||
| Six Lobe Screws | M4 TO M10 | |||||


